Rate Type | Interest Rate | APR | Origination Charges |
---|---|---|---|
30 Year Fixed | 6.125% | 6.149% | $600.00 |
20 Year Fixed | 6.000% | 6.031% | $1,095.00 |
15 Year Fixed | 5.375% | 5.414% | $1,095.00 |
5/1 Adjustable | 5.125% | 5.194% | $600.00 |
7/1 Adjustable | 5.250% | 5.323% | $600.00 |
10/1 Adjustable | 5.375% | 5.632% | $600.00 |
Rates and fees as of Monday, Oct 10 2022, 3:00pm Assumptions: Purchasing a $750K home in New York, NY with 40% down payment, 720 FICO score, 60 day lock period. |
Assumptions: