Rate Type | Interest Rate | APR | Origination Charges |
---|---|---|---|
30 Year Fixed | 4.375% | 4.413% | $995.00 |
20 Year Fixed | 4.125% | 4.180% | $995.00 |
15 Year Fixed | 3.625% | 3.710% | $995.00 |
5/1 Adjustable | 3.250% | 3.318% | $600.00 |
7/1 Adjustable | 3.375% | 3.401% | $600.00 |
10/1 Adjustable | 3.625% | 3.716% | $600.00 |
Rates and fees as of Wednesday, Mar 30 2022, 1:00pm Assumptions: Purchasing a $750K home in New York, NY with 40% down payment, 720 FICO score, 60 day lock period. |
Assumptions: