Rate Type | Interest Rate | APR | Origination Charges |
---|---|---|---|
30 Year Fixed | 2.500% | 2.531% | $995.00 |
20 Year Fixed | 2.500% | 2.545% | $995.00 |
15 Year Fixed | 2.125% | 2.210% | $995.00 |
3/3 Adjustable | 2.250% | 3.599% | $600.00 |
5/1 Adjustable | 2.625% | 3.712% | $600.00 |
7/1 Adjustable | 3.000% | 3.691% | $600.00 |
Rates and fees as of Saturday, Dec 19 2020, 5:00pm Assumptions: Purchasing a $750K home in New York, NY with 40% down payment, 720 FICO score, 60 day lock period. |
Assumptions: