Rate Type | Interest Rate | APR | Origination Charges |
---|---|---|---|
30 Year Fixed | 5.500% | 5.591% | $995.00 |
20 Year Fixed | 5.375% | 5.420% | $600.00 |
15 Year Fixed | 4.990% | 5.013% | $995.00 |
15/1 ARM Adjustable | 5.875% | 5.911% | $600.00 |
7/1 Interest Only ARM Adjustable | 5.625% | 5.699% | $725.00 |
5/1 ARM Adjustable | 5.375% | 5.418% | $600.00 |
Rates and fees as of Tuesday, Apr 18 2023, 11:00am Assumptions: Purchasing a $750K home in New York, NY with 40% down payment, 720 FICO score, 60 day lock period. |
Assumptions: