Rate Type | Interest Rate | APR | Origination Charges |
---|---|---|---|
30 Year Fixed | 6.990% | 7.003% | $1,148.00 |
20 Year Fixed | 6.750% | 6.812% | $1,148.00 |
15 Year Fixed | 6.500% | 6.532% | $999.00 |
2/1 Adjustable | 6.750% | 7.108% | $900.00 |
5/1 Adjustable | 6.876% | 7.540% | $600.00 |
7/1 Adjustable | 7.000% | 7.912% | $600.00 |
Rates and fees as of Friday, Nov 10 2023, 4:00pm Assumptions: Purchasing a $750K home in New York, NY with 40% down payment, 720 FICO score, 60 day lock period. |
Assumptions: